| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\PowerConverters\Examples\DCDC\ChopperStepDown\ChopperStepDown_RL\ChopperStepDown_RL.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520103444\Modelica.Electrical.PowerConverters.Examples.DCDC.ChopperStepDown.ChopperStepDown_RL\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:39:46 [UTC] |
| Compared results: | The compare file contained 9 results. 9 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.inductor.i |
| Errors: | 0 |
| Value: | result.meanCurrent.x |
| Errors: | 0 |
| Value: | result.meanVoltage.x |
| Errors: | 0 |
| Value: | result.meanCurrent.y |
| Errors: | 0 |
| Value: | result.meanVoltage.y |
| Errors: | 0 |
| Value: | result.chopperStepDown.vDC1 |
| Errors: | 0 |
| Value: | result.chopperStepDown.iDC1 |
| Errors: | 0 |
| Value: | result.chopperStepDown.vDC2 |
| Errors: | 0 |
| Value: | result.chopperStepDown.iDC2 |
| Errors: | 0 |